| Date | 2024-05-21 |
|---|---|
| Download | |
Meeting Notice![]() |
|
2024 General Shareholders Meeting - Meeting Agenda![]() |
|
The results for each proposal of 2024 Shareholders’meeting
| Approval Matters | |||
| Proposal | Vote in Favor | Percentage | Result |
| 1. Approval of 2023 business report and financial report. | 277,194,311 | 97.45% | The proposal was accepted as submitted. |
| 2. Approval of 2023 deficit compensation proposal. | 277,246,911 | 97.47% | The proposal was accepted as submitted. |
| Discussion Matters | |||
| Proposal | Vote in Favor | Percentage | Result |
| 1. Proposal of amendment to certain clauses of the “Rules of Procedure for Shareholders Meetings” of this Company. | 275,331,689 | 96.80% | The proposal was accepted as submitted. |
| 2. Proposal of amendment to certain clauses of the “Article of Incorporation” of this Company. | 276,138,378 | 97.08% | The proposal was accepted as submitted. |
| 3. Proposal of the Company’s issuance of new shares through capitalization of capital surplus. | 276,400,125 | 97.17% | The proposal was accepted as submitted. |
| Election Matters - Full re-election of the 8th term of directors of this Company | |
| List | Vote in Favor |
| Director: Kuo, Hsien-Shou | 296,093,709 |
| Director: Kuo, Tu-Mu | 276,160,978 |
| Director: Lin, Yi-Fu | 273,115,428 |
| Independent Director: Huang, San-Kuei | 268,302,828 |
| Independent Director: Wu,Rey-Yuh | 267,725,066 |
| Independent Director: Lu, Suei | 266,538,053 |
| Independent Director: Huang, Jui-Wen | 257,763,113 |
| Other Motion | |||
| Proposal | Vote in Favor | Percentage | Result |
| 1. The proposal to waive non-competition restriction for the new directors of this Company is submitted for discussion. | 275,767,096 | 96.95% | The proposal was accepted as submitted. |
