Composition of shareholders
March 23, 2024
|
List of major shareholders
March 23, 2024
Name of major shareholder | Number of shares held | Percentage(%) |
Microbio Co., Ltd. | 89,472,718 | 19.64 |
Richard M. Tsai | 32,813,671 | 7.2 |
Diamond Biofund Inc. | 25,421,128 | 5.58 |
Daniel M. Tsai | 6,682,013 | 1.46 |
Jing Ying Investment Co., Ltd. | 4,380,350 | 0.96 |
Fubon Life Insurance Co., Ltd. | 4,191,290 | 0.92 |
Lu, Kung-Ming | 3,022,832 | 0.66 |
Fund Investment Account of JPMorgan Chase Bank N.A. Taipei Branch in Custody for Vanguard Emerging Markets Stock Index Fund, a Series of Vanguard International Equity Index Funds |
2,847,976 | 0.62 |
Chang, Kuo-jun | 2,847,308 | 0.62 |
Executive Yuan National Science and Technology Development Fund | 2,833,317 | 0.62 |