(In thousands of New Taiwan Dollars)
Month | Consolidated | |
Net Revenue | YoY Change (%) | |
Jan. | 7,677 | (16.33) |
Feb. | 11,256 | 78.78 |
Mar. | 6,284 | (39.22) |
Apr. | 10,730 | (9.12) |
May | 7,643 | 3.10 |
Jun. | 8,278 | (32.11) |
Jul. | 17,367 | 130.48 |
Aug. | 9,758 | (11.32) |
Sep. | ||
Oct. | ||
Nov. | ||
Dec. | ||
Total | 78,993 | 4.26 |
*Figures have not been audited.